<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Machine Advisor</title>
	<atom:link href="http://www.themachineadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themachineadvisor.com</link>
	<description>The Future of Investing</description>
	<lastBuildDate>Tue, 16 Oct 2012 23:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Prospect theory important explanation of investment behavior</title>
		<link>http://www.themachineadvisor.com/16786/prospect-theory-important-explanation-of-investment-behavior/</link>
		<comments>http://www.themachineadvisor.com/16786/prospect-theory-important-explanation-of-investment-behavior/#comments</comments>
		<pubDate>Wed, 30 May 2012 15:18:17 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/16786/prospect-theory-important-explanation-of-investment-behavior/</guid>
		<description><![CDATA[Being aware of prospect theory can prevent individuals engaged in active investing from making poor financial choices.]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/16786/prospect-theory-important-explanation-of-investment-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge of anomalies important to active investing</title>
		<link>http://www.themachineadvisor.com/14641/knowledge-of-anomalies-important-to-active-investing/</link>
		<comments>http://www.themachineadvisor.com/14641/knowledge-of-anomalies-important-to-active-investing/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:30:41 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/14641/knowledge-of-anomalies-important-to-active-investing/</guid>
		<description><![CDATA[Knowing about anomalies is important for individuals who want to utilize active investing strategies. ]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/14641/knowledge-of-anomalies-important-to-active-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of Confirmation and Hindsight Biases in active investing</title>
		<link>http://www.themachineadvisor.com/14309/the-role-of-confirmation-and-hindsight-biases-in-active-investing/</link>
		<comments>http://www.themachineadvisor.com/14309/the-role-of-confirmation-and-hindsight-biases-in-active-investing/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:22:56 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/14309/the-role-of-confirmation-and-hindsight-biases-in-active-investing/</guid>
		<description><![CDATA[Individuals who are considering the use of active investment strategies might benefit from being aware of both confirmation and hindsight bias. ]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/14309/the-role-of-confirmation-and-hindsight-biases-in-active-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchoring &#8211; an important concept for participants in active investing</title>
		<link>http://www.themachineadvisor.com/14092/anchoring-an-important-concept-for-participants-in-active-investing/</link>
		<comments>http://www.themachineadvisor.com/14092/anchoring-an-important-concept-for-participants-in-active-investing/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:00:24 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/14092/anchoring-an-important-concept-for-participants-in-active-investing/</guid>
		<description><![CDATA[Individuals who participate in active investing should be aware of the concept of anchoring. ]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/14092/anchoring-an-important-concept-for-participants-in-active-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overconfidence key principle for those using active investing strategies</title>
		<link>http://www.themachineadvisor.com/13906/overconfidence-key-principle-for-those-using-active-investing-strategies/</link>
		<comments>http://www.themachineadvisor.com/13906/overconfidence-key-principle-for-those-using-active-investing-strategies/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:34:26 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/13906/overconfidence-key-principle-for-those-using-active-investing-strategies/</guid>
		<description><![CDATA[Individuals who take part in active investing can benefit from being aware of the tendency of overconfidence that is experienced by many market participants. ]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/13906/overconfidence-key-principle-for-those-using-active-investing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What went wrong with Modern Portfolio Theory?</title>
		<link>http://www.themachineadvisor.com/13394/what-went-wrong-with-modern-portfolio-theory/</link>
		<comments>http://www.themachineadvisor.com/13394/what-went-wrong-with-modern-portfolio-theory/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:57:30 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/13394/what-went-wrong-with-modern-portfolio-theory/</guid>
		<description><![CDATA[Modern portfolio theory has been advocated by finance experts for decades, but it has lost some of its credibility in the recent financial crisis and subsequent bear market.]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/13394/what-went-wrong-with-modern-portfolio-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active investing vs. passive investing for ETFs</title>
		<link>http://www.themachineadvisor.com/13251/active-investing-vs-passive-investing-for-etfs/</link>
		<comments>http://www.themachineadvisor.com/13251/active-investing-vs-passive-investing-for-etfs/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:03 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/13251/active-investing-vs-passive-investing-for-etfs/</guid>
		<description><![CDATA[Exchange-traded funds offer a number of different opportunities to investors who choose to employ active strategies rather than the passive investing approach.]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/13251/active-investing-vs-passive-investing-for-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why active investing beats buy and hold</title>
		<link>http://www.themachineadvisor.com/14643/why-active-investing-beats-buy-and-hold/</link>
		<comments>http://www.themachineadvisor.com/14643/why-active-investing-beats-buy-and-hold/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:16:46 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/14643/why-active-investing-beats-buy-and-hold/</guid>
		<description><![CDATA[Although finance experts frequently advocate buy and hold strategies, which involve the purchase and retention of stocks over long periods of time, certain market participants have challenged this approach and instead now advocate active investing strategies. ]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/14643/why-active-investing-beats-buy-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cash Is the Best Protection</title>
		<link>http://www.themachineadvisor.com/12966/why-cash-is-the-best-protection/</link>
		<comments>http://www.themachineadvisor.com/12966/why-cash-is-the-best-protection/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:12:52 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>
		<category><![CDATA[Financial Advisor News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/?p=12966</guid>
		<description><![CDATA[A lot of ground gets covered in this interview with Jim Lonergan of the Connors Group, including the high degree of correlation between asset classes, and why cash is an effective tool for preserving capital in poor market conditions.]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/12966/why-cash-is-the-best-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A random walk down the wrong street</title>
		<link>http://www.themachineadvisor.com/14885/a-random-walk-down-the-wrong-street/</link>
		<comments>http://www.themachineadvisor.com/14885/a-random-walk-down-the-wrong-street/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:40:26 +0000</pubDate>
		<dc:creator>The Machine Advisor</dc:creator>
				<category><![CDATA[Active Investing]]></category>

		<guid isPermaLink="false">http://www.themachineadvisor.com/14885/a-random-walk-down-the-wrong-street/</guid>
		<description><![CDATA[Market experts who advocate active investing strategies and their opponents have invested significant time into either supporting or refuting random walk theory. ]]></description>
		<wfw:commentRss>http://www.themachineadvisor.com/14885/a-random-walk-down-the-wrong-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
